
Technical Details
Home | Technical DetailsFind Technical Data of our all Acid Proof Mortar, Bricks – Tiles, as follow :
| Furane | Phenolic | K – Silicate | Cnsl | Sulphur | Epoxy | Polyester | Bricks | |
| Colour | Black | Black | Off White | Black | Black | Off White | Off White | Red / White |
|---|---|---|---|---|---|---|---|---|
| Ratio (Solution : Powder ) | 1:3 | 1:3 | 1:3 | 1:3 | Hotmelt | 1:5 | 1:5 | — |
| Compressive Strength ( kg/cm2 ) | 350 | 350 | 150 | 280 | 250 | 500 | 500 | 700 |
| Flexural Strength ( kg/cm2 ) | 75 | 75 | 40 | 75 | 70 | 150 | 150 | 200 |
| Bond Strength ( kg/cm2 ) | 10 | 10 | 05 | 10 | 10 | 10 | 12 | — |
| Water Absorption ( max % ) | 01 | 01 | 18 * | 01 | 01 | 01 | 01 | 02 |
| Temperature Resistant ( max °C ) | 170 | 170 | 900 | 190 | 90 | 90 | 90 | 900 |
| Self Life @ 27 °C ** | 60 days | 45 days | 365 days | 90 days | Life Time | 90 days | 90 days | Life Time |
* Absorption of Toluene. ** @ 27° C in seal pack Drums and Bags under covered shed. |
||||||||
If You Need Any Fibre Glass Solution ... We are Available For You
Copyright 2023 © Gayatri Fibre Glass All Rights Reserved.